Place Time First Last Age
1 40:44 Zachary Rivers m20-24
2 41:23 Alan Evans m50-54
3 42:19 Eric Sambolec m35-39
4 43:56 Nathan Huckcle m35-39
5 46:15 Alan Cushman m40-44
6 46:54 Dan Andrus m40-44
7 47:32 Mary Aldridge f20-24
8 48:12 Tim Howland m35-39
9 48:42 Elizabeth  Matthews f30-34
10 49:26 Henry Link m30-34
11 49:27 Andrea Newton f25-29
12 49:28 Steve Chaffee m50-54
13 49:47 Jorge Radriquez m25-29
14 50:34 Wayne Crandall m50-54
15 51:21 Jeff Green m20-24
16 51:36 Kristen Ryan f30-34
17 51:48 Janelle Gutman f35-39
18 52:00 Eric Yackel m40-44
19 52:06 Rob Mischler m35-39
20 52:21 Dan Ostrander m35-39
21 52:26 Karen Howe f35-39
22 52:57 Heidi Baumbach f20-24
23 53:17 Carol Bischoff f50-54
24 53:26 Jason Gutman m35-39
25 54:55 Michael Rogers m55-59
26 55:19 Guy Robson m55-59
27 55:20 Audra Naujokas-Knapp f45-49
28 55:40 Mike Reif m65-69
29 56:01 Justin Newcomer m25-29
30 56:32 Dave Kessler m45-49
31 56:48 Kevin Bambury m50-54
32 56:58 Rick Mazzeo m60-64
33 57:49 Jim Miner m65-69
34 58:15 Ronald Harling m45-49
35 58:30 Dave Ward m60-64
36 58:47 Greg Crego m45-49
37 58:51 Matt Degma m55-59
38 58:52 Sherry Kessler f40-44
39 58:54 Steven Rivers m50-54
40 59:07 Eileen Buck f40-44
41 59:10 Brian Geary m55-59
42 59:45 Jeff Huntress m50-54
43 59:51 Mike Meynadasy m50-54
44 1:00:02 Olga Huber f40-44
45 1:00:17 Stacey Lautenslager f45-49
46 1:01:42 Christopher Barry m60-64
47 1:02:20 Mike Weinpress m55-59
48 1:03:52 Brian Thomas m30-34
49 1:03:55 Michael McCullough m55-59
50 1:03:59 Margaret Baackes f40-44
51 1:04:44 Colette Madison f45-49
52 1:05:43 Brent Martin m35-39
53 1:06:56 Mike Ryan m35-39
54 1:07:48 Kodie Tanner f25-29
55 1:07:51 Jodi Crego f40-44
56 1:08:07 Jeanne Herrick f60-64
57 1:09:41 Eileen Weinpress f60-64
58 1:10:00 John Tarduno m50-54
59 1:10:51 Mary Rivers f50-54
60 1:16:50 Dave Sek m70-74
61 1:17:31 Tom Crilly m50-54
62 1:20:45 Beth Tarduno f55-59
63 1:23:50 Chary Griffin f65-69
64 1:25:03 Marcy Meyering f55-59
65 1:25:03 Svetlana Finkel f50-54
66 1:28:26 Bruce Lavner m60-64
67 1:29:43 Jamie Howard m45-49
68 1:34:01 Carolyn Kriesen f70-74
69 1:37:19 Tina Pellegrin f35-39
Place Time First Last Age Place Time First Last Age
1 40:44 Zachary Rivers m20-24 1 47:32 Mary Aldridge f20-24
2 51:21 Jeff Green m20-24 2 52:57 Heidi Baumbach f20-24
                   
1 49:47 Jorge Radriquez m25-29 1 49:27 Andrea Newton f25-29
2 56:01 Justin Newcomer m25-29 2 1:07:48 Kodie Tanner f25-29
                   
1 49:26 Henry Link m30-34 1 48:42 Elizabeth  Matthews f30-34
2 1:03:52 Brian Thomas m30-34 2 51:36 Kristen Ryan f30-34
                   
1 42:19 Eric Sambolec m35-39 1 51:48 Janelle Gutman f35-39
2 43:56 Nathan Huckcle m35-39 2 52:26 Karen Howe f35-39
3 48:12 Tim Howland m35-39 3 1:37:19 Tina Pellegrin f35-39
4 52:06 Rob Mischler m35-39          
5 52:21 Dan Ostrander m35-39 1 58:52 Sherry Kessler f40-44
6 53:26 Jason Gutman m35-39 2 59:07 Eileen Buck f40-44
7 1:05:43 Brent Martin m35-39 3 1:00:02 Olga Huber f40-44
8 1:06:56 Mike Ryan m35-39 4 1:03:59 Margaret Baackes f40-44
          5 1:07:51 Jodi Crego f40-44
1 46:15 Alan Cushman m40-44          
2 46:54 Dan Andrus m40-44 1 55:20 Audra Naujokas-Knapp f45-49
3 52:00 Eric Yackel m40-44 2 1:00:17 Stacey Lautenslager f45-49
          3 1:04:44 Colette Madison f45-49
1 56:32 Dave Kessler m45-49          
2 58:15 Ronald Harling m45-49 1 53:17 Carol Bischoff f50-54
3 58:47 Greg Crego m45-49 2 1:10:51 Mary Rivers f50-54
4 1:29:43 Jamie Howard m45-49 3 1:25:03 Svetlana Finkel f50-54
                   
1 41:23 Alan Evans m50-54 1 1:20:45 Beth Tarduno f55-59
2 49:28 Steve Chaffee m50-54 2 1:25:03 Marcy Meyering f55-59
3 50:34 Wayne Crandall m50-54          
4 56:48 Kevin Bambury m50-54 1 1:08:07 Jeanne Herrick f60-64
5 58:54 Steven Rivers m50-54 2 1:09:41 Eileen Weinpress f60-64
6 59:45 Jeff Huntress m50-54          
7 59:51 Mike Meynadasy m50-54 1 1:23:50 Chary Griffin f65-69
8 1:10:00 John Tarduno m50-54          
9 1:17:31 Tom Crilly m50-54 1 1:34:01 Carolyn Kriesen f70-74
         
1 54:55 Michael Rogers m55-59
2 55:19 Guy Robson m55-59
3 58:51 Matt Degma m55-59
4 59:10 Brian Geary m55-59
5 1:02:20 Mike Weinpress m55-59
6 1:03:55 Michael McCullough m55-59
         
1 56:58 Rick Mazzeo m60-64
2 58:30 Dave Ward m60-64
3 1:01:42 Christopher Barry m60-64
4 1:28:26 Bruce Lavner m60-64
         
1 55:40 Mike Reif m65-69
2 57:49 Jim Miner m65-69
         
1 1:16:50 Dave Sek m70-74