Place Last First Age Group Time Place Last First Age Group Time
1 Earley Travis 20 1:30:12 1 Snyder Jessica W20 1:40:13
2 Young George 20 1:35:57 2 Madore Liz W30 1:52:21
3 Urckfitz Jason 40 1:36:27 3 Ryan Kristen W20 1:56:18
4 Powers Alan 30 1:41:25 4 Conners Shelly W30 1:57:33
5 Money Travis 30 1:41:33 5 Kleinrock Nancy W50 2:00:24
6 Andrews Charlie 50 1:42:22 6 Osborn Karen W30 2:01:27
7 Howland Tim 30 1:44:15 7 Fanton Michele W30 2:03:29
8 Hatch Alan 30 1:44:21 8 Mustico Sandy W30 2:03:29
9 Barrott John 50 1:47:55 9 Shannon Anne W40 2:03:41
10 Ward Matt 40 1:48:21 10 Flagg Emily W30 2:05:43
11 Chaffee Steve 40 1:49:03 11 Brundige Elizabeth W30 2:06:31
12 Creatura Lawrence 40 1:49:27 12 Williams Laura W30 2:08:57
13 Ingall Tim 50 1:49:34 13 Church Laura W40 2:10:07
14 Mischler Rob 30 1:50:14 14 Barown Carrie W30 2:12:04
15 Ostrander Dan 30 1:50:45 15 Hecker Sherry W30 2:13:12
16 Feldstein Mike 40 1:51:02 16 Haugh Jen W30 2:15:42
17 Kochan Mike 40 1:51:38 17 Grover Karen W40 2:15:56
18 Emelson Brian 40 1:52:45 18 Clary Wende W40 2:16:06
19 Thierman Brian 40 1:53:58 19 Esposito Anne W40 2:18:01
20 Chely Jim 50 1:54:11 20 Geiss Christine W40 2:18:17
21 Snyder Steve 30 1:55:52 21 Ducharme Leanne W30 2:19:52
22 Luongo Vinny 50 1:56:38 22 Capozzi Yvonne W40 2:20:41
23 Hultz John 50 1:58:13 23 Roberge Kim W40 2:24:21
24 Duger Dan 40 1:59:38 24 Smeltzer Ashley W20 2:28:18
25 Knaus Imre 30 1:59:48 25 Harvey Betsy W40 2:29:51
26 Jones David 50 2:00:39 26 Chavez Christina W30 2:32:28
27 Desmann Andy 40 2:01:25 27 McGuiness Kate W30 2:32:56
28 Magee Scott 30 2:02:05 28 Rivers Mari W50 2:33:38
29 Ganey Rob 40 2:02:17 29 Thompson Alexina W30 2:35:39
30 Rivers Steve 50 2:02:22 30 Herrick Jeanne W50 2:38:12
31 Shannon Mike 40 2:02:53 31 Gordon Marissa W40 2:38:17
32 Barraclough Dominic 40 2:03:19 32 DiSano Marlene W40 2:44:30
33 Schaible Ken 40 2:03:48 33 Simmons Jady W30 2:45:24
34 Schickling Ian 20 2:06:24 34 Bruneau Nathalie W40 2:46:48
35 Ducharme David 40 2:06:56 35 Johnson Pam W40 2:47:31
36 Harvey Tim 40 2:07:46 36 Gray Diane W40 2:54:55
37 Romanelli Adam 30 2:10:01 37 Hart Karen W40 2:54:55
38 Bambury Kevin 40 2:10:59 38 Milovich Karen W50 2:58:31
39 Stanford John 50 2:11:07 39 Sewart Joan W60 2:59:41
40 Baltensperger Andrew 40 2:11:16 40 DeWolf Tammy W40 2:59:49
41 Fancher Lincoln 50 2:12:38 41 Burns Kim W40 3:08:25
42 James Kerry 50 2:13:53 42 Korall Diane W50 3:11:35
43 Levitsky  Steve 40 2:14:02 43 Young Jennifer W30 3:12:08
44 Lillie Jeff 40 2:14:52 44 Vandenburg Stacey W40 3:29:05
45 McGowan Jack 50 2:14:55 45 Hahn Patti W50 3:29:05
46 DeWeaver Doug 40 2:15:01 46 Olson Jeri W40 3:42:25
47 Ryan Andy 40 2:15:12
48 Ahmed Kash 30 2:15:33
49 Kerr Jim 50 2:16:43
50 Smarsh Paul 50 2:17:06
51 Bodnar Brian 40 2:18:02
52 McGuiness Bill 40 2:20:35
53 Kochmanski Joe 50 2:20:43
54 Viterise Michael 50 2:21:28
55 Bennett Alex 19&U 2:23:42
56 Butler Thomas 40 2:23:58
57 Ciaio Andrew 40 2:24:41 1 Snyder Jessica W20 1:40:13
58 Cronise Bill 40 2:25:27 2 Ryan Kristen W20 1:56:18
59 Riccio Mike 50 2:25:27 3 Smeltzer Ashley W20 2:28:18
60 Meynadasy Mike 40 2:26:40          
61 Jozefski Chet 50 2:28:15 1 Madore Liz W30 1:52:21
62 Boyle Bill 50 2:30:25 2 Conners Shelly W30 1:57:33
63 Gibson Tom 40 2:30:44 3 Osborn Karen W30 2:01:27
64 Grimm Carl 70+ 2:31:13 4 Fanton Michele W30 2:03:29
65 Ryan Mike 30 2:34:09 5 Mustico Sandy W30 2:03:29
66 Dimmock David 50 2:34:53 6 Flagg Emily W30 2:05:43
67 Tarduno John 50 2:35:19 7 Brundige Elizabeth W30 2:06:31
68 Derleth Mike 50 2:35:33 8 Williams Laura W30 2:08:57
69 Bailey Matt 40 2:35:41 9 Barown Carrie W30 2:12:04
70 Scott William 50 2:36:10 10 Hecker Sherry W30 2:13:12
71 Cronise Rick 50 2:36:22 11 Haugh Jen W30 2:15:42
72 Barry Chris 50 2:37:08 12 Ducharme Leanne W30 2:19:52
73 Mustico Stephen 40 2:38:02 13 Chavez Christina W30 2:32:28
74 Mulcock Bob 50 2:38:19 14 McGuiness Kate W30 2:32:56
75 Allen Joel 50 2:38:40 15 Thompson Alexina W30 2:35:39
76 Bloom Doug 50 2:38:40 16 Simmons Jady W30 2:45:24
77 Rowe Ken 50 2:40:34 17 Young Jennifer W30 3:12:08
78 Meehan Rich 40 2:43:23          
79 Ratowski Wayne 60 2:43:47 1 Shannon Anne W40 2:03:41
80 Spaminato Michael 40 2:46:38 2 Church Laura W40 2:10:07
81 Erb Rick 60 2:47:31 3 Grover Karen W40 2:15:56
82 Hawkins Tom 50 2:52:20 4 Clary Wende W40 2:16:06
83 Preece Gary 50 2:53:06 5 Esposito Anne W40 2:18:01
84 Sek Dave 60 2:56:56 6 Geiss Christine W40 2:18:17
85 Bennett James 60 3:00:49 7 Capozzi Yvonne W40 2:20:41
86 Prok Gary 50 3:04:49 8 Roberge Kim W40 2:24:21
87 Bennett Mike 40 3:08:39 9 Harvey Betsy W40 2:29:51
88 Katz Dan 50 3:15:05 10 Gordon Marissa W40 2:38:17
89 Howard Jamie 40 3:18:50 11 DiSano Marlene W40 2:44:30
90 Matthews Tim 40 3:42:23 12 Bruneau Nathalie W40 2:46:48
13 Johnson Pam W40 2:47:31
14 Gray Diane W40 2:54:55
1 Bennett Alex 19&U 2:23:42 15 Hart Karen W40 2:54:55
          16 DeWolf Tammy W40 2:59:49
1 Earley Travis 20 1:30:12 17 Burns Kim W40 3:08:25
2 Young George 20 1:35:57 18 Vandenburg Stacey W40 3:29:05
3 Schickling Ian 20 2:06:24 19 Olson Jeri W40 3:42:25
                   
1 Powers Alan 30 1:41:25 1 Kleinrock Nancy W50 2:00:24
2 Money Travis 30 1:41:33 2 Rivers Mari W50 2:33:38
3 Howland Tim 30 1:44:15 3 Herrick Jeanne W50 2:38:12
4 Hatch Alan 30 1:44:21 4 Milovich Karen W50 2:58:31
5 Mischler Rob 30 1:50:14 5 Korall Diane W50 3:11:35
6 Ostrander Dan 30 1:50:45 6 Hahn Patti W50 3:29:05
7 Snyder Steve 30 1:55:52          
8 Knaus Imre 30 1:59:48 1 Sewart Joan W60 2:59:41
9 Magee Scott 30 2:02:05
10 Romanelli Adam 30 2:10:01
11 Ahmed Kash 30 2:15:33
12 Ryan Mike 30 2:34:09
         
1 Urckfitz Jason 40 1:36:27
2 Ward Matt 40 1:48:21
3 Chaffee Steve 40 1:49:03
4 Creatura Lawrence 40 1:49:27
5 Feldstein Mike 40 1:51:02
6 Kochan Mike 40 1:51:38
7 Emelson Brian 40 1:52:45
8 Thierman Brian 40 1:53:58
9 Duger Dan 40 1:59:38
10 Desmann Andy 40 2:01:25
11 Ganey Rob 40 2:02:17
12 Shannon Mike 40 2:02:53
13 Barraclough Dominic 40 2:03:19
14 Schaible Ken 40 2:03:48
15 Ducharme David 40 2:06:56
16 Harvey Tim 40 2:07:46
17 Bambury Kevin 40 2:10:59
18 Baltensperger Andrew 40 2:11:16
19 Levitsky  Steve 40 2:14:02
20 Lillie Jeff 40 2:14:52
21 DeWeaver Doug 40 2:15:01
22 Ryan Andy 40 2:15:12
23 Bodnar Brian 40 2:18:02
24 McGuiness Bill 40 2:20:35
25 Butler Thomas 40 2:23:58
26 Ciaio Andrew 40 2:24:41
27 Cronise Bill 40 2:25:27
28 Meynadasy Mike 40 2:26:40
29 Gibson Tom 40 2:30:44
30 Bailey Matt 40 2:35:41
31 Mustico Stephen 40 2:38:02
32 Meehan Rich 40 2:43:23
33 Spaminato Michael 40 2:46:38
34 Bennett Mike 40 3:08:39
35 Howard Jamie 40 3:18:50
36 Matthews Tim 40 3:42:23
         
1 Andrews Charlie 50 1:42:22
2 Barrott John 50 1:47:55
3 Ingall Tim 50 1:49:34
4 Chely Jim 50 1:54:11
5 Luongo Vinny 50 1:56:38
6 Hultz John 50 1:58:13
7 Jones David 50 2:00:39
8 Rivers Steve 50 2:02:22
9 Stanford John 50 2:11:07
10 Fancher Lincoln 50 2:12:38
11 James Kerry 50 2:13:53
12 McGowan Jack 50 2:14:55
13 Kerr Jim 50 2:16:43
14 Smarsh Paul 50 2:17:06
15 Kochmanski Joe 50 2:20:43
16 Viterise Michael 50 2:21:28
17 Riccio Mike 50 2:25:27
18 Jozefski Chet 50 2:28:15
19 Boyle Bill 50 2:30:25
20 Dimmock David 50 2:34:53
21 Tarduno John 50 2:35:19
22 Derleth Mike 50 2:35:33
23 Scott William 50 2:36:10
24 Cronise Rick 50 2:36:22
25 Barry Chris 50 2:37:08
26 Mulcock Bob 50 2:38:19
27 Allen Joel 50 2:38:40
28 Bloom Doug 50 2:38:40
29 Rowe Ken 50 2:40:34
30 Hawkins Tom 50 2:52:20
31 Preece Gary 50 2:53:06
32 Prok Gary 50 3:04:49
33 Katz Dan 50 3:15:05
         
1 Ratowski Wayne 60 2:43:47
2 Erb Rick 60 2:47:31
3 Sek Dave 60 2:56:56
4 Bennett James 60 3:00:49
         
1 Grimm Carl 70+ 2:31:13