I doubt anyone would question how Tim Ratowski came up the name for our Muddy Sneaker 20K Trail Run but we got a clear explanation this past weekend. Muddy trails, snowy single track, swollen water crossings and one of the warmest days this year greeted the field for the eighth annual Muddy Sneaker. Jeff Beck won the men’s race by smashing his course record by over three minutes running 1:19:01 and Michelle Weiler won the women’s race in 1:46:57 in her Sneaker debut. Dave Bischoff (third overall, 1:31:28) won the men’s master’s race and Belinda O”Brien won the women’s master’s race in 2:07:59.
EIGHTH ANNUAL MUDDY SNEAKER 20K TRAIL RUN RESULTS 4/21/07
PLACE | LAST NAME | FIRST NAME | AGE GROUP | TIME |
---|---|---|---|---|
1. | BECK | JEFF | 20-29 1/9 | 1:19:01 CR |
2. | RIVERS | ZACH | <19 1/4 | 1:31:06 |
3. | BISCHOFF | DAVE | 40-49 1/51 | 1:31:28 |
4. | URCKFITZ | JASON | 30-39 1/26 | 1:32:28 |
5. | JOHNSON | MARK | 40-49 2/51 | 1:34:07 |
6. | HUCKLE | NATE | 30-39 2/26 | 1:34:16 |
7. | CHROMCZAK | CHRIS | 20-29 2/9 | 1:34:57 |
8. | GEARY | MIKE | <19 2/4 | 1:35:45 |
9. | OBERST | JIM | 40-49 3/51 | 1:36:43 |
10. | JOHNSTON | CARL | 40-49 4/51 | 1:37:22 |
11. | SCHWAB | TYLER | <19 3/4 | 1:40:20 |
12. | ANDRUS | DAN | 30-39 3/26 | 1:40:36 |
13. | HATCH | ALAN | 30-39 4/26 | 1:43:36 |
14. | CREATURA | LAWRENCE | 40-49 5/51 | 1:44:54 |
15. | SPAKER | KURT | 30-39 5/26 | 1:44:56 |
16. | ANGUS | DAHL | 30-39 6/26 | 1:45:24 |
17. | ANDREWS | CHARLIE | 40-49 7/51 | 1:45:25 |
18. | THAINE | JUSTIN | 20-29 3/9 | 1:45:41 |
19. | ROCHE | JIM | 40-49 8/51 | 1:46:16 |
20. | BEAN | ANDREW | 30-39 7/26 | 1:46:48 | |
21. | CHELY | JIM | 50-59 1/24 | 1:46:56 | AGR |
22. | WEILER | MICHELLE | W30-39 1/14 | 1:46:57 | |
23. | CREGO | GREG | 30-39 8/26 | 1:47:21 | |
24. | JONES | DAVID | 40-49 9/51 | 1:47:25 | |
25. | HERREID | RON | 40-49 10/51 | 1:48:09 | |
26. | CULAK | JURAJ | <19 4/4 | 1:50:33 | |
27. | RIVERS | STEVE | 40-49 11/51 | 1:50:40 | |
28. | SHAVER-PETERSON | JENNIFER | W30-39 2/14 | 1:50:51 | |
29. | HARVEY | TIM | 40-49 12/51 | 1:52:34 | |
30. | KOCHAN | MIKE | 40-49 13/51 | 1:52:59 | |
31. | ROMANELLI | ADAM | 30-39 9/26 | 1:55:18 | |
32. | QUATTRONE | FRANK | 50-59 2/24 | 1:55:50 | |
33. | PIRNIE | ALEX | 40-49 14/51 | 1:56:03 | |
34. | BENOTTI | MARK | 40-49 15/51 | 1:56:21 | |
35. | HULTZ | JOHN | 40-49 16/51 | 1:57:40 | |
36. | DESMANN | ANDY | 40-49 17/51 | 1:58:42 | |
37. | KRAUSZ | IRME | 20-29 4/9 | 1:58:54 | |
38. | PUTNAM | TODD | 40-49 18/51 | 1:59:27 | |
39. | BUERKLE | DAVE | 40-49 19/51 | 1:59:32 | |
40. | McGOWAN | MICHAEL | 40-49 20/51 | 1:59:41 | |
41. | WARD | STEVE | 40-49 21/51 | 1:59:53 | |
42. | DUCHARME | DAVID | 30-39 10/26 | 2:01:40 | |
43. | LILLIE | JEFF | 40-49 22/51 | 2:02:37 | |
44. | PETERSON | TIM | 30-39 11/26 | 2:02:40 | |
45. | WILLIAMS | LAURA | W20-29 1/3 | 2:03:26 | |
46. | MONEY | TRAVIS | 20-29 5/9 | 2:04:08 | |
47. | GANEY | ROB | 30-39 12/26 | 2:04:57 |
48. | MONK | DAVID | 60+ 1/7 | 2:05:15 AGR |
---|---|---|---|---|
49. | TETER | AARON | 20-29 6/9 | 2:05:29 |
50. | HOWLAND | TIM | 20-29 7/9 | 2:06:18 |
51. | MOONEY | CHRIS | 20-29 8/9 | 2:07:07 |
52. | ANTALEK | BRIAN | 40-49 23/51 | 2:07:09 |
53. | CHETNIK | MARK | 30-39 13/26 | 2:07:20 |
54. | MERZBACH | DEBBIE | W<19 1/2 | 2:07:54 AGR |
55. | O’BRIEN | BELINDA | W 50-59 1/6 | 2:07:59 |
56. | CHARTRAND | KEVIN | 30-39 14/26 | 2:08:11 |
57. | CATON | MATT | 40-49 24/51 | 2:08:36 |
58. | VALERI | RAY | 40-49 25/51 | 2:08:55 |
59. | SENGES | CHUCK | 30-39 15/26 | 2:09:00 |
60. | MAIER | KEVIN | 50-59 3/24 | 2:09:24 |
61. | KOCHMANSKI | JOE | 50-59 4/24 | 2:10:04 |
62. | McQ UEE NEY -PENAM ONTE | ABBY | W20-29 2/3 | 2:10:31 |
63. | BROWN | KOREY | 30-39 16/26 | 2:10:35 |
64. | MORGANS | GREG | 40-49 26/51 | 2:10:45 |
65. | COWDERY | ROBIN | W40-49 1/15 | 2:10:52 |
66. | BAXTER | TODD | 40-49 27/51 | 2:11:14 |
67. | D’ANGELO | CHRIS | 30-39 17/26 | 2:11:42 |
68. | KERR | JIM | 50-59 5/24 | 2:11:54 |
69. | LITT | CRAIG | 50-59 6/24 | 2:12:08 |
70. | GALLANT | KEN | 50-59 7/24 | 2:12:33 |
71. | McGOWAN | JACK | 40-49 28/51 | 2:12:52 |
72. | SNYDER | DAVID | 50-59 8/24 | 2:12:56 |
73. | WENDT | STAN | 40-49 29/51 | 2:13:53 |
74. | FLAGG | EMILY | W30-39 3/14 | 2:14:07 |
75. | McCULLOUGH | MIKE | 50-59 9/24 | 2:14:15 |
76. | WYMAN | AMBER | W40-49 2/15 | 2:14:56 |
---|---|---|---|---|
77. | WESTBROOK | LEE | 50-59 10/24 | 2:14:57 |
78. | DRINKWATER | LINDA | W50-59 2/6 | 2:15:19 |
79. | SMITH-HANNA | CAROLYN | W50-59 3/6 | 2:15:19 |
80. | BOUTILLIER | DAVE | 30-39 18/26 | 2:15:45 |
81. | DIMMOCK | DAVID | 40-49 30/51 | 2:16:20 |
82. | HARVEY | CHRIS | 30-39 19/26 | 2:16:28 |
83. | SMARSH | PAUL | 40-49 31/51 | 2:16:34 |
84. | MONACHINO | MARK | 40-49 32/51 | 2:17:40 |
85. | McGUINESS | BILL | 40-49 33/51 | 2:18:49 |
86. | BUSCHNER | DAVE | 50-59 11/24 | 2:18:56 |
87. | GUMINA | CARMEN | 40-49 34/51 | 2:20:06 |
88. | MERZBACH | JUDY | W<19 2/2 | 2:20:18 |
89. | BAMBURY | KEVIN | 40-49 35/51 | 2:20:38 |
90. | McGOLDRICK | CHRIS | 40-49 36/51 | 2:20:54 |
91. | BEAN | REBECCA | W30-39 4/14 | 2:21:11 |
92. | HUBER | OLGA | W30-39 5/14 | 2:21:21 |
93. | BILHORN | TRACY | W40-49 3/15 | 2:21:50 |
94. | RODENHOUSE | W.J. | 40-49 37/51 | 2:23:29 |
95. | HECKER | SHERRY | W30-39 6/14 | 2:23:52 |
96. | KERN | ROBERT | 60+ 2/7 | 2:23:59 |
97. | MITCHELL | GARTH | 40-49 38/51 | 2:24:42 |
98. | ESPOSITO | ANNE | W40-49 4/15 | 2:25:07 |
99. | BENOTTI | LAURA | W40-49 5/15 | 2:25:31 |
100. | BLOOM | DOUG | 50-59 12/24 | 2:26:08 |
101. | HALLADAY | DAVE | 50-59 13/24 | 2:26:13 |
102. | ZABEL | KATE | W30-39 7/14 | 2:26:32 |
103. | HERRICK | JEANNE | W50-59 4/6 | 2:29:02 |
104. | SHARP | DANA | W20-29 3/3 | 2:29:27 |
105. | HAUGH | JEN | W30-39 8/14 | 2:30:09 |
106. | BARNARD | DONNA | W40-49 6/15 | 2:30:11 |
107. | BOYLE | BILL | 50-59 14/24 | 2:30:13 |
108. | GWYNN | DIANE | W 40-49 7/15 | 2:30:13 |
109. | THOMSON | ANDY | 40-49 39/51 | 2:31:25 |
110. | GRAY | DIANE | W 40-49 8/15 | 2:32:32 |
111. | SCHAIBLE | KEN | 40-49 40/51 | 2:33:01 |
112. | CHUNG | MINA | W 30-39 9/14 | 2:33:16 |
113. | SEK | DAVE | 60+ 3/7 | 2:33:22 |
114. | PROK | GARY | 40-49 41/51 | 2:33:58 |
115. | VALERI | ROBIN | W 40-49 9/15 | 2:34:02 |
116. | SUKIENNICKI | TERESA | W 40-49 10/15 | 2:34:04 |
117. | CORNMAN | JAMES | 40-49 42/51 | 2:35:23 |
118. | CIAIO | ANDREW | 40-49 43/51 | 2:35:51 |
119. | BENNETT | JIM | 50-59 15/24 | 2:35:58 |
120. | JOHNSON | PAM | W 40-49 11/15 | 2:36:09 |
121. | ERB | RICK | 50-59 16/24 | 2:36:09 |
122. | JOZEFSKI | CHET | 50-59 17/24 | 2:38:47 |
123. | DUCHARME | LEANNE | W 30-39 10/14 | 2:38:54 |
124. | CRONISE | RICK | 50-59 18/24 | 2:39:38 |
125. | OBERDORSTER | GUNTER | 60+ 4/7 | 2:40:52 |
126. | SHAVER | MARY | W 60+ 1/1 | 2:41:32 AGR |
127. | SIMMONS | DAVE | 40-49 44/51 | 2:42:20 |
128. | POMPONIO | MARK | 30-39 20/26 | 2:43:00 |
129. | MILOVICH | KAREN | W 40-49 12/15 | 2:44:07 |
130. | PREECE | GARY | 50-59 19/24 | 2:44:23 |
131. | CHAVEZ | CHRISTINA | W 30-39 11/14 | 2:45:08 |
132. | SCHLEMMER | BRENDAN | 30-39 21/26 | 2:46:08 |
---|---|---|---|---|
133. | CONDEN | KIM | W 40-49 13/15 | 2:46:20 |
134. | BRUNEAU | NATHALIE | W 30-39 12/14 | 2:46:47 |
135. | KATZ | DAN | 50-59 20/24 | 2:48:36 |
136. | BOONVISUDINI | KITIMA | W 30-39 13/14 | 2:48:39 |
137. | BENNETT | MIKE | 40-49 45/51 | 2:49:20 |
138. | MATTHEWS | TIM | 50-59 21/24 | 2:50:07 |
139. | BYINGTON | CARL | 40-49 46/51 | 2:50:37 |
140. | RATOWSKI | WAYNE | 60+ 5/7 | 2:52:00 |
141. | MULCOCK | BOB | 40-49 47/51 | 2:52:17 |
142. | LAVNER | BRUCE | 50-59 22/24 | 2:53:07 |
143. | CARSON | KEN | 30-39 22/26 | 2:53:13 |
144. | SNEDEKER | NEIL | 20-29 9/9 | 2:54:15 |
145. | MEEHAN | RICH | 30-39 23/26 | 2:55:50 |
146. | HART | KAREN | W 40-49 14/15 | 2:56:00 |
147. | MAIER | DONNA | W 50-59 5/6 | 2:58:54 |
148. | ROBBINS | TERRY | 30-39 24/26 | 3:01:40 |
149. | VILLALVA | ELENA | W 30-39 14/14 | 3:04:20 |
150. | HECKER | VERN | 60 + 6/7 | 3:05:25 |
151. | BURKE | RON | 50-59 23/24 | 3:06:17 |
152. | KERRY | JAMES | 40-49 48/51 | 3:06:24 |
153. | DARLING | JEFF | 30-39 25/26 | 3:06:25 |
154. | DEE | RONALD | 40-49 49/51 | 3:06:25 |
155. | HAHN | PATTI | W 50-59 6/6 | 3:08:11 |
156. | WAHL | GARY | 40-49 50/51 | 3:10:47 |
157. | VILLALVA | DAN | 30-39 26/26 | 3:11:20 |
158. | VANDENBURG | STACEY | W 40-49 15/15 | 3:16:58 |
159. | BUTLER | THOMAS | 40-49 51/51 | 3:21:45 |
160. | OLIVER | BRUCE | 60+ 7/7 | 3:26:46 |
---|---|---|---|---|
161. | CAMPBELL | PAUL | 50-59 24/24 | 4:01:22 |
AGR = AGE GROUP RECORD