number last first Time Age Age place Overall  Last First Time Age
1 Evans Alan 1:27:17 m40 1 2 Earley Travis 1:30:41 m20
2 Earley Travis 1:30:41 m20 2 4 Kless Andrew 1:37:02 m20
3 Powers Alan 1:32:25 m30 3 18 Matthews Brian 1:48:42 m20
4 Kless Andrew 1:37:02 m20 4 142 Snedeker Neil 3:04:53 m20
5 Hatch Alan 1:38:42 m30
7 Money Travis 1:41:23 m30
6 Howland Tim 1:40:51 m30
8 Weiler Michelle 1:41:38 w40 Age place Overall  Last First Time Age
9 Barott John 1:42:16 m50 1 3 Powers Alan 1:32:25 m30
10 Bean Andrew 1:42:29 M40 2 5 Hatch Alan 1:38:42 m30
11 Ward Matthew 1:44:10 m40 3 6 Howland Tim 1:40:51 m30
12 Ward Dan 1:45:11 m30 4 7 Money Travis 1:41:23 m30
13 Mahoney Kevin 1:46:12 m40 5 12 Ward Dan 1:45:11 m30
14 Creatura Lawrence 1:46:38 m40 6 16 Feldstein Mike 1:47:33 m30
15 Blaakman Jim 1:46:51 m40 7 22 Knausz Imre 1:49:51 m30
16 Feldstein Mike 1:47:33 m30 8 37 Ducharme David 1:58:14 m30
17 Chely Jim 1:48:11 m50 9 39 Ganey Robert 1:59:36 m30
18 Matthews Brian 1:48:42 m20 10 40 Magee Scott 1:59:52 m30
19 Kleinrock Nancy 1:48:56 w50 11 62 Romanelli Adam 2:09:35 m30
20 Douglas Kim 1:49:10 w40 12 68 Jaiclin Macus 2:12:41 m30
21 Kochan Mike 1:49:20 m40 13 78 Bellini Justin 2:18:31 m30
22 Knausz Imre 1:49:51 m30 14 99 Quartz Greg 2:25:09 m30
23 Madore Liz 1:50:29 w20
24 Harvey Tim 1:51:29 m40
25 Dessman Andy 1:52:08 m40
26 Hultz John 1:52:36 m50
27 Woodams Peter 1:54:24 m40 Age place Overall  Last First Time Age
28 Jones David 1:55:10 m50 1 1 Evans Alan 1:27:17 m40
29 Brennan James 1:55:22 m40 2 10 Bean Andrew 1:42:29 M40
30 Valeri Raymond 1:55:38 m50 3 11 Ward Matthew 1:44:10 m40
31 Duton Tom 1:55:42 m60 4 13 Mahoney Kevin 1:46:12 m40
32 Shannon Michael 1:55:54 m40 5 14 Creatura Lawrence 1:46:38 m40
33 Fanton Doreen 1:56:24 w30 6 15 Blaakman Jim 1:46:51 m40
34 Mustico Sandy 1:56:38 w30 7 21 Kochan Mike 1:49:20 m40
35 Rivers Steve 1:56:52 m40 8 24 Harvey Tim 1:51:29 m40
36 Shaum Steve 1:57:13 m40 9 25 Dessman Andy 1:52:08 m40
37 Ducharme David 1:58:14 m30 10 27 Woodams Peter 1:54:24 m40
38 Ryan Kristen 1:59:11 w20 11 29 Brennan James 1:55:22 m40
39 Ganey Robert 1:59:36 m30 12 32 Shannon Michael 1:55:54 m40
40 Magee Scott 1:59:52 m30 13 35 Rivers Steve 1:56:52 m40
41 Barraclough Dominic 1:59:57 m40 14 36 Shaum Steve 1:57:13 m40
42 Vales Jane 1:59:59 w30 15 41 Barraclough Dominic 1:59:57 m40
43 Smarsh Paul 2:01:20 m50 16 46 Rodenhouse W.J. 2:02:10 m40
44 Rosser Greg 2:01:32 m50 17 48 Peterson Tim 2:02:55 m40
45 Shannon Anne 2:01:52 w40 18 49 Kielbasinski John 2:03:06 m40
46 Rodenhouse W.J. 2:02:10 m40 19 54 Ryan Andy 2:06:31 m40
47 Davis jim 2:02:33 m50 20 55 Caton Matt 2:06:40 m40
48 Peterson Tim 2:02:55 m40 21 56 Lillie Jeff 2:07:54 m40
49 Kielbasinski John 2:03:06 m40 22 57 Schaible Ken 2:07:56 m40
50 McGowan Jack 2:04:17 m50 23 58 Stanford John 2:08:07 m40
51 flagg emily 2:06:15 w30 24 65 McCandish Peter 2:10:32 m40
52 Herron Patrick 2:06:21 m50 25 66 Bambury Kevin 2:10:41 m40
53 Nobes Gina 2:06:26 w30 26 69 Saunders Kevin 2:13:35 m40
54 Ryan Andy 2:06:31 m40 27 70 Mustico Stephen 2:14:17 m40
55 Caton Matt 2:06:40 m40 28 75 McGuinness Bill 2:16:30 m40
56 Lillie Jeff 2:07:54 m40 29 81 Ciaio Andrew 2:18:59 m40
57 Schaible Ken 2:07:56 m40 30 85 Lehmann Bart 2:20:35 m40
58 Stanford John 2:08:07 m40 31 88 Miller Douglas 2:21:49 m40
59 Williams Laura 2:08:15 w30 32 91 Riccio Michael 2:22:58 m40
60 Litt Craig 2:08:24 m50 33 97 Gibson Tom 2:24:22 m40
61 Kerr Jim 2:09:02 m50 34 105 Pollay Dan  2:27:29 m40
62 Romanelli Adam 2:09:35 m30 35 112 Baxter Todd 2:33:06 m40
63 Esposito Anne 2:09:57 w40 36 119 Butler Thomas 2:39:10 m40
64 Monachino Mark 2:10:24 m50 37 125 Bennett Michael 2:42:45 m40
65 McCandish Peter 2:10:32 m40 38 131 Marciano Al 2:49:36 m40
66 Bambury Kevin 2:10:41 m40 39 134 Cottone John 2:54:29 m40
67 Giess Christine 2:12:01 w40 40 138 Mitchell Garth 2:56:06 m40
68 Jaiclin Macus 2:12:41 m30 41 141 Schlemer Brandon 3:04:36 m40
69 Saunders Kevin 2:13:35 m40
70 Mustico Stephen 2:14:17 m40
71 White Mary 2:15:06 w40
72 Valeri Robin 2:15:17 w40
73 Kochmanski Joseph 2:15:53 m50 Age place Overall  Last First Time Age
74 Dimmock David 2:16:12 m50 1 9 Barott John 1:42:16 m50
75 McGuinness Bill 2:16:30 m40 2 17 Chely Jim 1:48:11 m50
76 Roberge Kim  2:17:38 w30 3 26 Hultz John 1:52:36 m50
77 McGuinness Kate 2:17:55 w30 4 28 Jones David 1:55:10 m50
78 Bellini Justin 2:18:31 m30 5 30 Valeri Raymond 1:55:38 m50
79 Snyder David 2:18:34 m50 6 43 Smarsh Paul 2:01:20 m50
80 Haugh Jennifer 2:18:58 w30 7 44 Rosser Greg 2:01:32 m50
81 Ciaio Andrew 2:18:59 m40 8 47 Davis jim 2:02:33 m50
82 Leonard Julie 2:19:08 w40 9 50 McGowan Jack 2:04:17 m50
83 Jobling Cindy 2:19:44 w40 10 52 Herron Patrick 2:06:21 m50
84 McLendon Heather 2:20:16 w30 11 60 Litt Craig 2:08:24 m50
85 Lehmann Bart 2:20:35 m40 12 61 Kerr Jim 2:09:02 m50
86 Erb Rick 2:20:36 m60 13 64 Monachino Mark 2:10:24 m50
87 Johnson Pam 2:20:36 w40 14 73 Kochmanski Joseph 2:15:53 m50
88 Miller Douglas 2:21:49 m40 15 74 Dimmock David 2:16:12 m50
89 Cronise Bill 2:21:54 m50 16 79 Snyder David 2:18:34 m50
90 Cronise Rick 2:21:54 m50 17 89 Cronise Bill 2:21:54 m50
91 Riccio Michael 2:22:58 m40 18 90 Cronise Rick 2:21:54 m50
92 Georger Kristin 2:23:06 w20 19 93 Derelth Michael 2:23:30 m50
93 Derelth Michael 2:23:30 m50 20 109 Mulcock Bob 2:31:02 m50
94 Ingalls Cindy 2:23:43 w50 21 110 Boyle Bill 2:31:25 m50
95 Ducharme Leanne 2:23:45 w30 22 114 Katz Dan 2:36:10 m50
96 Disano Marlene 2:24:21 w40 23 115 Matthews Tim 2:37:49 m50
97 Gibson Tom 2:24:22 m40 24 121 Barry Chistopher 2:40:28 m50
98 Cicero Tricia 2:24:35 w30 25 124 Preece Gary 2:42:13 m50
99 Quartz Greg 2:25:09 m30 26 127 Lavner Bruce 2:45:46 m50
100 Cottone Melanie 2:25:54 w30 27 130 Prok Gary 2:49:34 m50
101 Bombard Linda 2:27:02 w40
102 Young Jennifer 2:27:02 w30
103 Kryder Karen 2:27:09 w50
104 Madison Colette 2:27:28 w40
105 Pollay Dan  2:27:29 m40 Age place Overall  Last First Time Age
106 Reif Mike 2:29:45 m60 1 31 Duton Tom 1:55:42 m60
107 Barnard Donna 2:30:03 w40 2 86 Erb Rick 2:20:36 m60
108 Chavez Christina 2:30:22 W30 3 106 Reif Mike 2:29:45 m60
109 Mulcock Bob 2:31:02 m50 4 117 Bennett Jim 2:38:46 m60
110 Boyle Bill 2:31:25 m50
111 Mahoney Anne 2:31:52 w40
112 Baxter Todd 2:33:06 m40
113 Bruneau Nathalie 2:33:17 w40
114 Katz Dan 2:36:10 m50 Age place Overall  Last First Time Age
115 Matthews Tim 2:37:49 m50 1 133 Sabatine Charlie 2:53:17 m70
116 DeWolf Tamarah 2:38:40 w40
117 Bennett Jim 2:38:46 m60
118 Rapp Kimberly 2:39:00 w40
119 Butler Thomas 2:39:10 m40
120 Gray Diane 2:40:11 w40 Age place Overall  Last First Time Age
121 Barry Chistopher 2:40:28 m50 1 23 Madore Liz 1:50:29 w20
122 Sewert Joan 2:41:30 w60 2 38 Ryan Kristen 1:59:11 w20
123 Herrick Jeanne 2:41:54 w50 3 92 Georger Kristin 2:23:06 w20
124 Preece Gary 2:42:13 m50
125 Bennett Michael 2:42:45 m40
126 Milovich Karen 2:45:00 w40
127 Lavner Bruce 2:45:46 m50
128 Covell Diane 2:48:12 w50 Age place Overall  Last First Time Age
129 Sharp Dana 2:48:46 w30 1 33 Fanton Doreen 1:56:24 w30
130 Prok Gary 2:49:34 m50 2 34 Mustico Sandy 1:56:38 w30
131 Marciano Al 2:49:36 m40 3 42 Vales Jane 1:59:59 w30
132 Schaff Annette 2:51:48 w60 4 51 flagg emily 2:06:15 w30
133 Sabatine Charlie 2:53:17 m70 5 53 Nobes Gina 2:06:26 w30
134 Cottone John 2:54:29 m40 6 59 Williams Laura 2:08:15 w30
135 Hart Karen 2:55:28 w40 7 76 Roberge Kim  2:17:38 w30
136 Sukiennicki Teresa 2:55:30 w40 8 77 McGuinness Kate 2:17:55 w30
137 Snay Melanie 2:55:48 w30 9 80 Haugh Jennifer 2:18:58 w30
138 Mitchell Garth 2:56:06 m40 10 84 McLendon Heather 2:20:16 w30
139 Vandenburg Stacey 3:02:15 w40 11 95 Ducharme Leanne 2:23:45 w30
140 Hahn Patti 3:02:49 w50 12 98 Cicero Tricia 2:24:35 w30
141 Schlemer Brandon 3:04:36 m40 13 100 Cottone Melanie 2:25:54 w30
142 Snedeker Neil 3:04:53 m20 14 102 Young Jennifer 2:27:02 w30
15 108 Chavez Christina 2:30:22 W30
16 129 Sharp Dana 2:48:46 w30
17 137 Snay Melanie 2:55:48 w30
Age place Overall  Last First Time Age
1 8 Weiler Michelle 1:41:38 w40
2 20 Douglas Kim 1:49:10 w40
3 45 Shannon Anne 2:01:52 w40
4 63 Esposito Anne 2:09:57 w40
5 67 Giess Christine 2:12:01 w40
6 71 White Mary 2:15:06 w40
7 72 Valeri Robin 2:15:17 w40
8 82 Leonard Julie 2:19:08 w40
9 83 Jobling Cindy 2:19:44 w40
10 87 Johnson Pam 2:20:36 w40
11 96 Disano Marlene 2:24:21 w40
12 101 Bombard Linda 2:27:02 w40
13 104 Madison Colette 2:27:28 w40
14 107 Barnard Donna 2:30:03 w40
15 111 Mahoney Anne 2:31:52 w40
16 113 Bruneau Nathalie 2:33:17 w40
17 116 DeWolf Tamarah 2:38:40 w40
18 118 Rapp Kimberly 2:39:00 w40
19 120 Gray Diane 2:40:11 w40
20 126 Milovich Karen 2:45:00 w40
21 135 Hart Karen 2:55:28 w40
22 136 Sukiennicki Teresa 2:55:30 w40
23 139 Vandenburg Stacey 3:02:15 w40
Age place Overall  Last First Time Age
1 19 Kleinrock Nancy 1:48:56 w50
2 94 Ingalls Cindy 2:23:43 w50
3 103 Kryder Karen 2:27:09 w50
4 123 Herrick Jeanne 2:41:54 w50
5 128 Covell Diane 2:48:12 w50
6 140 Hahn Patti 3:02:49 w50
Age place Overall  Last First Time Age
1 122 Sewert Joan 2:41:30 w60
2 132 Schaff Annette 2:51:48 w60