Place     Time Age
1 Martin Connor 1:39:19 20
2 Huckle Nate 1:45:14 30
3 Powers Alan 1:47:22 30
4 Garsin Eric 1:56:54 30 October 3, 2010
Out Of Bounds 
Half Marathon results
5 Howland Tim 1:58:40 30
6 Whelan Brian 1:58:42 50
7 Weiler Michelle 1:59:09 40
8 Wink Robert 2:01:00 40
9 Pampania Mark 2:03:26 40
10 Roberts Paul 2:04:27 30
11 Fell Benjamin 2:05:55 30
12 DiPasquale Jonah 2:06:23 40
13 Buyck Kevin 2:07:01 40
14 Hultz John 2:07:02 50
15 Blanchard Steve 2:07:20 50
16 Fanton Doreen 2:07:49 30
17 Chaffee Steve 2:08:22 40
18 McCarthy Dan 2:09:12 40
19 Osburn Karen 2:11:14 30
20 Crego Greg  2:12:41 40
21 Zimmet David 2:14:21 30
22 Rossborough Tom 2:14:31 40
23 Bencus Justin 2:15:22 30
24 Guy Brian 2:16:56 30
25 Fanton Michelle 2:17:20 30
26 Mustico Sandy 2:17:39 30
27 Rivers Steve 2:19:32 40
28 Wienke Dean 2:19:33 50
29 Desmann Andy 2:20:20 40
30 Huber Olga 2:20:40 40
31 McGee Scott 2:22:03 30
32 Shaum Steve 2:22:58 40
33 Herron Patrick 2:23:28 50
34 Williams Laura 2:23:49 30
35 Kontur Joe 2:24:36 30
36 Kielbasinski John 2:24:40 40
37 Smith Erica 2:25:03 20
38 Vanderwall Matt 2:25:16 20
39 Burton Jeremy 2:25:21 30
40 Adams Richard 2:25:33 20
41 Tighe Alyson 2:26:08 30
42 Kanada Kathy 2:26:13 30
43 Mekeel Donald 2:26:14 30
44 Sorensen Kristian 2:29:05 30
45 Crawford Corey 2:31:05 30
46 Andrus Robert 2:33:13 50
47 Callan Timothy 2:33:55 30
48 Cottone John 2:33:55 40
49 Mustico Stephen 2:33:58 40
50 Giess Christine 2:34:01 40
51 McCarthy Andrew 2:34:08 40
52 Herendeen Chad 2:37:52 40
53 Stanford John 2:38:38 40
54 Walker Allen 2:39:06 40
55 Kraska Jeffery 2:41:11 20
56 Stone Mark 2:45:56 40
57 Freeman Edward 2:46:19 30
58 Mills Zachary 2:46:19 20
59 Valeri Robin 2:47:43 40
60 Bloom Doug 2:51:26 50
61 Harrington Barb 2:55:27 30
62 Jones Michael 2:59:12 40
63 Mills Mark 3:04:12 50
64 Nuffer Mark 3:05:23 40
65 Biata Kevin 3:06:04 30
66 Pendleton Erin 3:09:25 20
67 McGraw Rebecca 3:15:48 30
68 Freer Donald 3:16:58 40
69 Burns Jackie 3:43:00 40
70 Welch Sheila 3:43:00 40
71 Goodsell David 3:43:00 50
1 Martin Connor 1:39:19 20 1 Weiler Michelle 1:59:09 40
2 Huckle Nate 1:45:14 30 2 Fanton Doreen 2:07:49 30
3 Powers Alan 1:47:22 30 3 Osburn Karen 2:11:14 30
4 Garsin Eric 1:56:54 30 4 Fanton Michelle 2:17:20 30
5 Howland Tim 1:58:40 30 5 Mustico Sandy 2:17:39 30
6 Whelan Brian 1:58:42 50 6 Huber Olga 2:20:40 40
7 Wink Robert 2:01:00 40 7 Williams Laura 2:23:49 30
8 Pampania Mark 2:03:26 40 8 Smith Erica 2:25:03 20
9 Roberts Paul 2:04:27 30 9 Tighe Alyson 2:26:08 30
10 Fell Benjamin 2:05:55 30 10 Kanada Kathy 2:26:13 30
11 DiPasquale Jonah 2:06:23 40 11 Giess Christine 2:34:01 40
12 Buyck Kevin 2:07:01 40 12 Valeri Robin 2:47:43 40
13 Hultz John 2:07:02 50 13 Harrington Barb 2:55:27 30
14 Blanchard Steve 2:07:20 50 14 Pendleton Erin 3:09:25 20
15 Chaffee Steve 2:08:22 40 15 McGraw Rebecca 3:15:48 30
16 McCarthy Dan 2:09:12 40 16 Burns Jackie 3:43:00 40
17 Crego Greg  2:12:41 40 17 Welch Sheila 3:43:00 40
18 Zimmet David 2:14:21 30
19 Rossborough Tom 2:14:31 40
20 Bencus Justin 2:15:22 30
21 Guy Brian 2:16:56 30
22 Rivers Steve 2:19:32 40
23 Wienke Dean 2:19:33 50
24 Desmann Andy 2:20:20 40
25 McGee Scott 2:22:03 30
26 Shaum Steve 2:22:58 40
27 Herron Patrick 2:23:28 50
28 Kontur Joe 2:24:36 30
29 Kielbasinski John 2:24:40 40
30 Vanderwall Matt 2:25:16 20
31 Burton Jeremy 2:25:21 30
32 Adams Richard 2:25:33 20
33 Mekeel Donald 2:26:14 30
34 Sorensen Kristian 2:29:05 30
35 Crawford Corey 2:31:05 30
36 Andrus Robert 2:33:13 50
37 Callan Timothy 2:33:55 30
38 Cottone John 2:33:55 40
39 Mustico Stephen 2:33:58 40
40 McCarthy Andrew 2:34:08 40
41 Herendeen Chad 2:37:52 40
42 Stanford John 2:38:38 40
43 Walker Allen 2:39:06 40
44 Kraska Jeffery 2:41:11 20
45 Stone Mark 2:45:56 40
46 Freeman Edward 2:46:19 30
47 Mills Zachary 2:46:19 20
48 Bloom Doug 2:51:26 50
49 Jones Michael 2:59:12 40
50 Mills Mark 3:04:12 50
51 Nuffer Mark 3:05:23 40
52 Biata Kevin 3:06:04 30
53 Freer Donald 3:16:58 40
54 Goodsell David 3:43:00 50
 
1 Smith Erica 2:25:03 20
1 Martin Connor 1:39:19 20 2 Pendleton Erin 3:09:25 20
2 Vanderwall Matt 2:25:16 20          
3 Adams Richard 2:25:33 20 1 Fanton Doreen 2:07:49 30
4 Kraska Jeffery 2:41:11 20 2 Osburn Karen 2:11:14 30
5 Mills Zachary 2:46:19 20 3 Fanton Michelle 2:17:20 30
          4 Mustico Sandy 2:17:39 30
1 Huckle Nate 1:45:14 30 5 Williams Laura 2:23:49 30
2 Powers Alan 1:47:22 30 6 Tighe Alyson 2:26:08 30
3 Garsin Eric 1:56:54 30 7 Kanada Kathy 2:26:13 30
4 Howland Tim 1:58:40 30 8 Sorensen Kristian 2:29:05 30
5 Roberts Paul 2:04:27 30 9 Harrington Barb 2:55:27 30
6 Fell Benjamin 2:05:55 30 10 McGraw Rebecca 3:15:48 30
7 Zimmet David 2:14:21 30          
8 Bencus Justin 2:15:22 30 1 Weiler Michelle 1:59:09 40
9 Guy Brian 2:16:56 30 2 Huber Olga 2:20:40 40
10 McGee Scott 2:22:03 30 3 Giess Christine 2:34:01 40
11 Kontur Joe 2:24:36 30 4 Valeri Robin 2:47:43 40
12 Burton Jeremy 2:25:21 30 5 Burns Jackie 3:43:00 40
13 Mekeel Donald 2:26:14 30 6 Welch Sheila 3:43:00 40
14 Sorensen Kristian 2:29:05 30
15 Crawford Corey 2:31:05 30
16 Callan Timothy 2:33:55 30
17 Freeman Edward 2:46:19 30
18 Biata Kevin 3:06:04 30
         
1 Wink Robert 2:01:00 40
2 Pampania Mark 2:03:26 40
3 DiPasquale Jonah 2:06:23 40
4 Buyck Kevin 2:07:01 40
5 Chaffee Steve 2:08:22 40
6 McCarthy Dan 2:09:12 40
7 Crego Greg  2:12:41 40
8 Rossborough Tom 2:14:31 40
9 Rivers Steve 2:19:32 40
10 Desmann Andy 2:20:20 40
11 Shaum Steve 2:22:58 40
12 Kielbasinski John 2:24:40 40
13 Cottone John 2:33:55 40
14 Mustico Stephen 2:33:58 40
15 McCarthy Andrew 2:34:08 40
16 Herendeen Chad 2:37:52 40
17 Stanford John 2:38:38 40
18 Walker Allen 2:39:06 40
19 Stone Mark 2:45:56 40
20 Jones Michael 2:59:12 40
21 Nuffer Mark 3:05:23 40
22 Freer Donald 3:16:58 40
         
1 Whelan Brian 1:58:42 50
2 Hultz John 2:07:02 50
3 Blanchard Steve 2:07:20 50
4 Wienke Dean 2:19:33 50
5 Herron Patrick 2:23:28 50
6 Andrus Robert 2:33:13 50
7 Bloom Doug 2:51:26 50
8 Mills Mark 3:04:12 50
9 Goodsell David 3:43:00 50