2012 
Out Of Bounds
10K results
Place First Last Time age
1 Daniel Knopp 0:54:11 m30
2 Geoff Lawrence 0:55:37 m30
3 Timmy Meehan 1:00:51 m20
4 Bill Zwerger 1:02:40 m50
5 Paul Lamphier 1:05:16 m40
6 Jeremy Hotelling 1:05:57 m40
7 Joao Flores 1:06:15 m40
8 Joaquin Flores 1:07:27 m40
9 Bardley Lamphier 1:08:29 m19
10 Douglas Miller 1:08:35 m40
11 JoAnne Bradt 1:08:41 w40
12 Gretchen  Nace 1:11:15 w20
13 Jim Nowak 1:11:23 m40
14 Anthony SanGacomo 1:13:09 m40
15 Julie Lloyd 1:13:58 w30
16 Erica Rocco 1:14:19 w30
17 Justin Coriale 1:15:01 m30
18 Dan  Diefendorf 1:17:26 m30
19 Dan Harrington 1:19:32 m50
20 Mary Rivers 1:19:49 w50
21 Leah Testa 1:20:13 w20
22 Marrissa Gordon 1:21:26 w40
23 Mike Ryan 1:21:46 m30
24 Kathy Vosburgh 1:21:48 w50
25 Doug  Miller 1:23:30 m40
26 Sue White 1:24:19 w40
27 Kristen Barrett 1:27:21 w20
28 Jim Sutton 1:27:25 m50
29 Jen Siglin 1:30:39 w20
30 Anna Taylor 1:42:45 w40
31 Brian Ferguson 1:52:10 m40
32 Kim Ferguson 1:52:10 w40
Place First Last Time age Place First Last Time Age
1 Daniel Knopp 0:54:11 m30 1 JoAnne Bradt 1:08:41 w40
2 Geoff Lawrence 0:55:37 m30 2 Gretchen  Nace 1:11:15 w20
3 Timmy Meehan 1:00:51 m20 3 Julie Lloyd 1:13:58 w30
4 Bill Zwerger 1:02:40 m50 4 Erica Rocco 1:14:19 w30
5 Paul Lamphier 1:05:16 m40 5 Mary Rivers 1:19:49 w50
6 Jeremy Hotelling 1:05:57 m40 6 Leah Testa 1:20:13 w20
7 Joao Flores 1:06:15 m40 7 Marrissa Gordon 1:21:26 w40
8 Joaquin Flores 1:07:27 m40 8 Kathy Vosburgh 1:21:48 w50
9 Bardley Lamphier 1:08:29 m19 9 Sue White 1:24:19 w40
10 Douglas Miller 1:08:35 m40 10 Kristen Barrett 1:27:21 w20
11 Jim Nowak 1:11:23 m40 11 Jen Siglin 1:30:39 w20
12 Anthony SanGacomo 1:13:09 m40 12 Anna Taylor 1:42:45 w40
13 Justin Coriale 1:15:01 m30 13 Kim Ferguson 1:52:10 w40
14 Dan  Diefendorf 1:17:26 m30
15 Dan Harrington 1:19:32 m50
16 Mike Ryan 1:21:46 m30
17 Doug  Miller 1:23:30 m40
18 Jim Sutton 1:27:25 m50
19 Brian Ferguson 1:52:10 m40
Place First Last Time Age
1 Gretchen  Nace 1:11:15 w20
2 Leah Testa 1:20:13 w20
Place First Last Time age 3 Kristen Barrett 1:27:21 w20
1 Bardley Lamphier 1:08:29 m19 4 Jen Siglin 1:30:39 w20
                   
1 Timmy Meehan 1:00:51 m20 1 Julie Lloyd 1:13:58 w30
          2 Erica Rocco 1:14:19 w30
1 Daniel Knopp 0:54:11 m30          
2 Geoff Lawrence 0:55:37 m30 1 JoAnne Bradt 1:08:41 w40
3 Justin Coriale 1:15:01 m30 2 Marrissa Gordon 1:21:26 w40
4 Dan  Diefendorf 1:17:26 m30 3 Sue White 1:24:19 w40
5 Mike Ryan 1:21:46 m30 4 Anna Taylor 1:42:45 w40
            Kim Ferguson 1:52:10 w40
1 Paul Lamphier 1:05:16 m40          
2 Jeremy Hotelling 1:05:57 m40 1 Mary Rivers 1:19:49 w50
3 Joao Flores 1:06:15 m40 2 Kathy Vosburgh 1:21:48 w50
4 Joaquin Flores 1:07:27 m40
5 Douglas Miller 1:08:35 m40
6 Jim Nowak 1:11:23 m40
7 Anthony SanGacomo 1:13:09 m40
8 Doug  Miller 1:23:30 m40
9 Brian Ferguson 1:52:10 m40
         
1 Bill Zwerger 1:02:40 m50
2 Dan Harrington 1:19:32 m50
3 Jim Sutton 1:27:25 m50