place Last First age time
1 Rivers Zach m20 25:16
Frozen Assets 2 Huckle  Nate m30 26:27
5K Snowshoe Race 3 Steinbrecher Earl m40 27:03
1/5/2013 4 Sambolec Eric m30 27:13
5 Andrews Charlie m50 27:16
6 Harper Ben m19 27:59
7 Kellman Matt m40 28:10
8 Matthews Brian m30 28:39
9 Jacobs Scot m30 28:52
10 Weiler Michelle w40 29:41
11 Aldridge Mary w20 29:59
12 Kowalik Eric m20 30:03
13 Dwyer Tim m50 30:07
14 Ostrander Dan m30 30:16
15 Matthews Elizabeth w30 30:23
16 Howland Tim m30 30:25
17 Dumrese Evan m30 30:42
18 Mischler Rob m30 31:01
19 Gutman Janelle w30 31:01
20 Rossi Joshua m20 31:37
21 Roode Doug m50 31:45
22 Miner James m60 32:03
23 Crandall Wayne m40 32:10
24 Gregoire Kellie w40 32:25
25 DeLola Ryan m19 32:27
26 Papp Justin m19 32:27
27 Huntress Jeff m40 32:44
28 Roche James m50 32:50
29 Ryan Kristen w20 32:58
30 Crego Greg m40 33:06
31 Chaffee Steve m40 33:20
32 Patterson Christopher m20 33:26
33 Iovoli Lou m40 33:32
34 Harding Greg m40 33:39
35 Mufarlnd Joel m30 33:40
36 DeRusso Katie w20 33:42
37 Tap Will m40 33:46
38 Radak Sharon w40 33:48
39 Naujokas-Knapp Audra w40 34:11
40 Jones Rachael w19 34:38
41 Kellman Karin w40 34:47
42 McLendon Heather w30 34:52
43 VanHoorn Barbara w40 35:09
44 Kessler Sherry w40 35:16
45 Hatch Alan m30 35:18
46 Hulbert Ezra m19 35:26
47 Kless Megan w20 35:43
48 Cleary Wende w50 35:51
49 Thomas Brian m20 35:57
50 Rivers Steve m50 35:59
51 Kessler Dave m40 36:02
52 Drayn Robert m50 36:09
53 Bambury Kevin m50 36:25
54 McNamara Robert m60 36:44
55 Rich Anna w20 37:09
56 Bradt Joanne w40 37:23
57 Meynadasy Michael m50 37:27
58 Bolton Mia w19 37:55
59 Webster Steve m30 37:57
60 Kowalik Bob m50 38:04
61 Barnard Donna w40 38:05
62 Wright Jeff m50 38:20
63 Harper Dean m40 38:33
64 Jones Dave m40 38:36
65 Allen Joel m50 39:05
66 Ciaio Andrew m40 39:12
67 Herrick Jeanne w60 39:35
68 Pereira Sophie w19 39:35
69 Morgans Greg m50 39:37
70 Ducharme Leanne w30 39:42
71 Rivers Mary w50 39:51
72 Bloom Don m30 39:53
73 Barry Christopher m60 39:54
74 Kerr Jim m50 40:05
75 Bement Matthew m40 40:36
76 Ryan Michael m30 40:42
77 Moore Christopher m40 40:45
78 Packard Joseph m40 41:19
79 Crego Jodi w40 41:19
80 Cappellano Donna w40 41:31
81 Bolton Austin m19 41:38
82 Madison Colette w40 41:52
83 Brisson Kevin m50 42:19
84 Tarduno John m50 42:34
85 Bloom Doug m60 42:42
86 Andrews Brian m40 42:53
87 Dugo Bunny w20 43:20
88 Olivo Diane w50 43:25
89 Paeth Ron m40 43:27
90 Bement Mary Lynne w40 43:32
91 Lopata Dan m40 43:33
92 Trombley Brandon m20 43:36
93 Gaval Frank m60 44:01
94 Pereira Daniel m50 44:57
95 Sek Dave m70 45:45
96 Tarduno Maria w20 45:57
97 Woods Elizabeth w30 46:02
98 Katz Dan m50 46:48
99 Gray Stephanie w19 46:58
100 Roode Bill m60 46:59
101 Hart Peter m19 47:20
102 Maier Donna w50 47:29
103 Jones Lisa w40 48:33
104 Hart Karen w40 48:39
105 Lavner Bruce m50 50:28
106 Newmark Jessie w19 51:37
107 Gray Natalie w19 51:41
108 Kriesen Carolyn w60 52:04
109 Schifeler Sarah w50 59:52
place Last First age time Place Last First Age Time
1 Rivers Zach m20 25:16 1 Weiler Michelle w40 29:41
2 Huckle  Nate m30 26:27 2 Aldridge Mary w20 29:59
3 Steinbrecher Earl m40 27:03 3 Matthews Elizabeth w30 30:23
4 Sambolec Eric m30 27:13 4 Gutman Janelle w30 31:01
5 Andrews Charlie m50 27:16 5 Gregoire Kellie w40 32:25
6 Harper Ben m19 27:59 6 Ryan Kristen w20 32:58
7 Kellman Matt m40 28:10 7 DeRusso Katie w20 33:42
8 Matthews Brian m30 28:39 8 Radak Sharon w40 33:48
9 Jacobs Scot m30 28:52 9 Naujokas-Knapp Audra w40 34:11
10 Kowalik Eric m20 30:03 10 Jones Rachael w19 34:38
11 Dwyer Tim m50 30:07 11 Kellman Karin w40 34:47
12 Ostrander Dan m30 30:16 12 McLendon Heather w30 34:52
13 Howland Tim m30 30:25 13 VanHoorn Barbara w40 35:09
14 Dumrese Evan m30 30:42 14 Kessler Sherry w40 35:16
15 Mischler Rob m30 31:01 15 Kless Megan w20 35:43
16 Rossi Joshua m20 31:37 16 Cleary Wende w50 35:51
17 Roode Doug m50 31:45 17 Rich Anna w20 37:09
18 Miner James m60 32:03 18 Bradt Joanne w40 37:23
19 Crandall Wayne m40 32:10 19 Bolton Mia w19 37:55
20 DeLola Ryan m19 32:27 20 Barnard Donna w40 38:05
21 Papp Justin m19 32:27 21 Herrick Jeanne w60 39:35
22 Huntress Jeff m40 32:44 22 Pereira Sophie w19 39:35
23 Roche James m50 32:50 23 Ducharme Leanne w30 39:42
24 Crego Greg m40 33:06 24 Rivers Mary w50 39:51
25 Chaffee Steve m40 33:20 25 Crego Jodi w40 41:19
26 Patterson Christopher m20 33:26 26 Cappellano Donna w40 41:31
27 Iovoli Lou m40 33:32 27 Madison Colette w40 41:52
28 Harding Greg m40 33:39 28 Dugo Bunny w20 43:20
29 Mufarlnd Joel m30 33:40 29 Olivo Diane w50 43:25
30 Tap Will m40 33:46 30 Bement Mary Lynne w40 43:32
31 Hatch Alan m30 35:18 31 Tarduno Maria w20 45:57
32 Hulbert Ezra m19 35:26 32 Woods Elizabeth w30 46:02
33 Thomas Brian m20 35:57 33 Gray Stephanie w19 46:58
34 Rivers Steve m50 35:59 34 Maier Donna w50 47:29
35 Kessler Dave m40 36:02 35 Jones Lisa w40 48:33
36 Drayn Robert m50 36:09 36 Hart Karen w40 48:39
37 Bambury Kevin m50 36:25 37 Newmark Jessie w19 51:37
38 McNamara Robert m60 36:44 38 Gray Natalie w19 51:41
39 Meynadasy Michael m50 37:27 39 Kriesen Carolyn w60 52:04
40 Webster Steve m30 37:57 40 Schifeler Sarah w50 59:52
41 Kowalik Bob m50 38:04
42 Wright Jeff m50 38:20
43 Harper Dean m40 38:33
44 Jones Dave m40 38:36
45 Allen Joel m50 39:05
46 Ciaio Andrew m40 39:12
47 Morgans Greg m50 39:37
48 Bloom Don m30 39:53
49 Barry Christopher m60 39:54
50 Kerr Jim m50 40:05
51 Bement Matthew m40 40:36 Place Last First Age Time
52 Ryan Michael m30 40:42 9 Jones Rachael w19 34:38
53 Moore Christopher m40 40:45 18 Bolton Mia w19 37:55
54 Packard Joseph m40 41:19 21 Pereira Sophie w19 39:35
55 Bolton Austin m19 41:38 33 Gray Stephanie w19 46:58
56 Brisson Kevin m50 42:19 37 Newmark Jessie w19 51:37
57 Tarduno John m50 42:34 38 Gray Natalie w19 51:41
58 Bloom Doug m60 42:42          
59 Andrews Brian m40 42:53 2 Aldridge Mary w20 29:59
60 Paeth Ron m40 43:27 6 Ryan Kristen w20 32:58
61 Lopata Dan m40 43:33 14 DeRusso Katie w20 33:42
62 Trombley Brandon m20 43:36 16 Kless Megan w20 35:43
63 Gaval Frank m60 44:01 27 Rich Anna w20 37:09
64 Pereira Daniel m50 44:57 28 Dugo Bunny w20 43:20
65 Sek Dave m70 45:45 31 Tarduno Maria w20 45:57
66 Katz Dan m50 46:48          
67 Roode Bill m60 46:59 3 Matthews Elizabeth w30 30:23
68 Hart Peter m19 47:20 4 Gutman Janelle w30 31:01
69 Lavner Bruce m50 50:28 11 McLendon Heather w30 34:52
22 Ducharme Leanne w30 39:42
32 Woods Elizabeth w30 46:02
         
place Last First age time 1 Weiler Michelle w40 29:41
6 Harper Ben m19 27:59 5 Gregoire Kellie w40 32:25
20 DeLola Ryan m19 32:27 7 Radak Sharon w40 33:48
21 Papp Justin m19 32:27 8 Naujokas-Knapp Audra w40 34:11
32 Hulbert Ezra m19 35:26 10 Kellman Karin w40 34:47
55 Bolton Austin m19 41:38 12 VanHoorn Barbara w40 35:09
68 Hart Peter m19 47:20 13 Kessler Sherry w40 35:16
          17 Bradt Joanne w40 37:23
1 Rivers Zach m20 25:16 19 Barnard Donna w40 38:05
10 Kowalik Eric m20 30:03 24 Crego Jodi w40 41:19
16 Rossi Joshua m20 31:37 25 Cappellano Donna w40 41:31
26 Patterson Christopher m20 33:26 26 Madison Colette w40 41:52
33 Thomas Brian m20 35:57 30 Bement Mary Lynne w40 43:32
62 Trombley Brandon m20 43:36 35 Jones Lisa w40 48:33
          36 Hart Karen w40 48:39
2 Huckle  Nate m30 26:27          
4 Sambolec Eric m30 27:13 15 Cleary Wende w50 35:51
8 Matthews Brian m30 28:39 23 Rivers Mary w50 39:51
9 Jacobs Scot m30 28:52 29 Olivo Diane w50 43:25
12 Ostrander Dan m30 30:16 34 Maier Donna w50 47:29
13 Howland Tim m30 30:25 40 Schifeler Sarah w50 59:52
14 Dumrese Evan m30 30:42          
15 Mischler Rob m30 31:01 20 Herrick Jeanne w60 39:35
29 Mufarlnd Joel m30 33:40 39 Kriesen Carolyn w60 52:04
31 Hatch Alan m30 35:18
40 Webster Steve m30 37:57
48 Bloom Don m30 39:53
52 Ryan Michael m30 40:42
         
3 Steinbrecher Earl m40 27:03
7 Kellman Matt m40 28:10
19 Crandall Wayne m40 32:10
22 Huntress Jeff m40 32:44
24 Crego Greg m40 33:06
25 Chaffee Steve m40 33:20
27 Iovoli Lou m40 33:32
28 Harding Greg m40 33:39
30 Tap Will m40 33:46
35 Kessler Dave m40 36:02
43 Harper Dean m40 38:33
44 Jones Dave m40 38:36
46 Ciaio Andrew m40 39:12
51 Bement Matthew m40 40:36
53 Moore Christopher m40 40:45
54 Packard Joseph m40 41:19
59 Andrews Brian m40 42:53
60 Paeth Ron m40 43:27
61 Lopata Dan m40 43:33
         
5 Andrews Charlie m50 27:16
11 Dwyer Tim m50 30:07
17 Roode Doug m50 31:45
23 Roche James m50 32:50
34 Rivers Steve m50 35:59
36 Drayn Robert m50 36:09
37 Bambury Kevin m50 36:25
39 Meynadasy Michael m50 37:27
41 Kowalik Bob m50 38:04
42 Wright Jeff m50 38:20
45 Allen Joel m50 39:05
47 Morgans Greg m50 39:37
50 Kerr Jim m50 40:05
56 Brisson Kevin m50 42:19
57 Tarduno John m50 42:34
64 Pereira Daniel m50 44:57
66 Katz Dan m50 46:48
69 Lavner Bruce m50 50:28
         
18 Miner James m60 32:03
38 McNamara Robert m60 36:44
49 Barry Christopher m60 39:54
58 Bloom Doug m60 42:42
63 Gaval Frank m60 44:01
67 Roode Bill m60 46:59
         
65 Sek Dave m70 45:45