2013 Mendon Winterfest 10k Open Results
OVERALL
Place Last First age time
1 Murray Tyler m20-24 36:45
2 Sambolec Eric m35-39 37:43
3 Varensky Mark m20-24 40:09
4 Matthews Brian m30-34 42:10
5 Jackson Thomas m30-34 44:29
6 Kowalik Eric m20-24 45:14
7 Mischler Rob m35-39 45:15
8 Ostrander Dan m35-39 45:30
9 Rogers Michael m55-59 46:17
10 Gutman Jason m35-39 47:00
11 Rossi Joshua m30-34 47:58
12 Gutman Janelle w35-39 48:02
13 Gregoire Kellie w45-49 49:25
14 Kessler Dave m40-44 49:49
15 Baker Clayton m45-49 49:52
16 Crego Greg m40-44 50:06
17 Miner James m65-69 50:46
18 Hill Adam m40-44 50:51
19 Tapp William m45-49 52:38
20 Kessler Sherry w40-44 52:52
21 Dryan Robert m55-59 53:03
22 Lindblom Bonnie w50-54 53:04
23 Meynadasy Michael m50-54 54:41
24 Evans Ashley w19u 55:15
25 Thomas Brian m25-29 55:38
26 Brisson Kevin m55-59 55:54
27 Barry Christopher m60-64 58:56
28 Stanford John m50-54 59:54
29 Herrieck Jeanne w60-64 1:01:11
30 Kincaid Christopher m25-29 1:01:15
31 Tarduno John m50-54 1:02:43
32 Madison Colette w40-44 1:03:05
33 Reif Mike m60-64 1:03:07
34 Priviter-Gage Carolyn w50-54 1:06:22
35 Nabinger Christine w45-49 1:06:26
36 Sek Dave m70-74 1:10:42
37 Griffin Chary w65-69 1:11:16
38 Lavner Bruce m60-64 1:11:39
39 Pellegrin Tina w35-39 1:33:00
Mens Womens
Place Last First Age Time Place Last First Age Time
1 Murray Tyler m20-24 36:45 1 Gutman Janelle w35-39 48:02
2 Sambolec Eric m35-39 37:43 2 Gregoire Kellie w45-49 49:25
3 Varensky Mark m20-24 40:09 3 Kessler Sherry w40-44 52:52
4 Matthews Brian m30-34 42:10 4 Lindblom Bonnie w50-54 53:04
5 Jackson Thomas m30-34 44:29 5 Evans Ashley w19u 55:15
6 Kowalik Eric m20-24 45:14 6 Herrieck Jeanne w60-64 1:01:11
7 Mischler Rob m35-39 45:15 7 Madison Colette w40-44 1:03:05
8 Ostrander Dan m35-39 45:30 8 Priviter-Gage Carolyn w50-54 1:06:22
9 Rogers Michael m55-59 46:17 9 Nabinger Christine w45-49 1:06:26
10 Gutman Jason m35-39 47:00 10 Griffin Chary w65-69 1:11:16
11 Rossi Joshua m30-34 47:58 11 Pellegrin Tina w35-39 1:33:00
12 Kessler Dave m40-44 49:49
13 Baker Clayton m45-49 49:52
14 Crego Greg m40-44 50:06
15 Miner James m65-69 50:46
16 Hill Adam m40-44 50:51 1 Evans Ashley w19u 55:15
17 Tapp William m45-49 52:38          
18 Dryan Robert m55-59 53:03 1 Gutman Janelle w35-39 48:02
19 Meynadasy Michael m50-54 54:41 2 Pellegrin Tina w35-39 1:33:00
20 Thomas Brian m25-29 55:38          
21 Brisson Kevin m55-59 55:54 1 Kessler Sherry w40-44 52:52
22 Barry Christopher m60-64 58:56 2 Madison Colette w40-44 1:03:05
23 Stanford John m50-54 59:54          
24 Kincaid Christopher m25-29 1:01:15 1 Gregoire Kellie w45-49 49:25
25 Tarduno John m50-54 1:02:43 2 Nabinger Christine w45-49 1:06:26
26 Reif Mike m60-64 1:03:07          
27 Sek Dave m70-74 1:10:42 1 Lindblom Bonnie w50-54 53:04
28 Lavner Bruce m60-64 1:11:39 2 Priviter-Gage Carolyn w50-54 1:06:22
         
1 Herrieck Jeanne w60-64 1:01:11
2 Griffin Chary w65-69 1:11:16
1 Murray Tyler m20-24 36:45
2 Varensky Mark m20-24 40:09
3 Kowalik Eric m20-24 45:14
         
1 Thomas Brian m25-29 55:38
2 Kincaid Christopher m25-29 1:01:15
         
1 Matthews Brian m30-34 42:10
2 Jackson Thomas m30-34 44:29
3 Rossi Joshua m30-34 47:58
         
1 Sambolec Eric m35-39 37:43
2 Mischler Rob m35-39 45:15
3 Ostrander Dan m35-39 45:30
4 Gutman Jason m35-39 47:00
         
1 Kessler Dave m40-44 49:49
2 Crego Greg m40-44 50:06
3 Hill Adam m40-44 50:51
         
1 Baker Clayton m45-49 49:52
2 Tapp William m45-49 52:38
         
1 Meynadasy Michael m50-54 54:41
2 Stanford John m50-54 59:54
3 Tarduno John m50-54 1:02:43
         
1 Rogers Michael m55-59 46:17
2 Dryan Robert m55-59 53:03
3 Brisson Kevin m55-59 55:54
         
1 Barry Christopher m60-64 58:56
2 Reif Mike m60-64 1:03:07
3 Lavner Bruce m60-64 1:11:39
         
1 Miner James m65-69 50:46
         
1 Sek Dave m70-74 1:10:42